| Air Force | 306 | 293 | 312 | 911 | +47 | 13th |
| BYU | 295 | 289 | 289 | 873 | +9 | 6th |
| Colorado | 294 | 294 | 286 | 874 | +10 | 7th |
| Colorado State | 296 | 284 | 280 | 860 | -4 | 2nd |
| Ryan Peterson | 75 | 70 | 68 | 213 | -3 | t-5th |
| Kory Harrell | 76 | 70 | 69 | 215 | -1 | 9th |
| Zahkai Brown | 71 | 75 | 70 | 216 | E | t-10th |
| Kirby Pettitt | 74 | 69 | 73 | 216 | E | t-10th |
| Richard Schneider# | 71 | 75 | 76 | 222 | +6 | t-33rd |
| Jackson Giro# | 81 | 77 | 77 | 235 | +19 | t-73rd |
| Scott Newton | 81 | 75 | 79 | 235 | +19 | t-73rd |
| Denver | 300 | 297 | 288 | 885 | +21 | 8th |
| Kansas | 296 | 287 | 286 | 869 | +5 | 3rd |
| New Mexico | 300 | 276 | 283 | 859 | -5 | 1st |
| Travis Ross | 74 | 69 | 68 | 211 | -5 | 2nd |
| Sam Chavez | 76 | 66 | 71 | 213 | -3 | t-5th |
| New Mexico State | 296 | 290 | 286 | 872 | +8 | 5th |
| Gaston De La Torre | 69 | 73 | 70 | 212 | -4 | t-3rd |
| Northern Colorado | 297 | 303 | 310 | 910 | +46 | 12th |
| San Jose State | 296 | 287 | 287 | 870 | +6 | 4th |
| Mark Hubbard | 69 | 70 | 70 | 209 | -7 | 1st |
| Matt Hovan | 73 | 71 | 68 | 212 | -4 | t-3rd |
| Southern Utah | 329 | 303 | 309 | 941 | +77 | 14th |
| UTEP | 302 | 294 | 304 | 900 | +36 | 10th |
| Utah | 304 | 300 | 294 | 898 | +34 | 9th |
| Wyoming | 311 | 291 | 299 | 901 | +37 | 11th |
# Indicates individual player